|
产品代码 | 产品名称 | 成立日 | 到期日 | 期限(天) | 产品类型 | 业绩比较基准 |
C1125323000006 | “丰收·信福”2023年第六期封闭净值型理财产品 | 2023-3-29 | 2024-3-21 | 358 | 封闭净值型 | 3.0%-3.6% |
资产类型 | 债券投资 | 银行存款 | 同业存单 | 公募基金 | 合计 | |
占比 | 80-100% | 0-20% | 0-10% | 0-20% | 100% |
产品代码 | 产品名称 | 理财产品登记编码 | 成立日 | 成立金额 | 预计到期日 | 产品类型 |
SXHXFSXFJZ2023006 | 绍兴恒信农商银行“丰收·信福”2023年第六期净值型理财产品 | C1125323000006 | 2023-3-29 | 128万 | 2024-3-21 | 封闭净值型 |
估值日 | 产品单位净值 | 资产净值(元) | 业绩比较基准(%) | |||
2023-3-29 | 1.0000 | 1280000.00 | 3.0-3.6 | |||
2023-3-31 | 1.0001 | 1280128.00 | 3.0-3.6 | |||
2023-4-7 | 1.0008 | 1281024.00 | 3.0-3.6 | |||
2023-4-14 | 1.0024 | 1283072.00 | 3.0-3.6 | |||
2023-4-21 | 1.0034 | 1284352.00 | 3.0-3.6 | |||
2023-4-28 | 1.0049 | 1286272.00 | 3.0-3.6 | |||
2023-4-30 | 1.0049 | 1286272.00 | 3.0-3.6 | |||
2023-5-5 | 1.0061 | 1287808.00 | 3.0-3.6 | |||
2023-5-6 | 1.0061 | 1287808.00 | 3.0-3.6 | |||
2023-5-12 | 1.0089 | 1291392.00 | 3.0-3.6 | |||
2023-5-19 | 1.0104 | 1293312.00 | 3.0-3.6 | |||
2023-5-26 | 1.0119 | 1295232.00 | 3.0-3.6 | |||
2023-5-31 | 1.0125 | 1296000.00 | 3.0-3.6 | |||
2023-6-2 | 1.0131 | 1296768.00 | 3.0-3.6 | |||
2023-6-9 | 1.0143 | 1298304.00 | 3.0-3.6 | |||
2023-6-16 | 1.0152 | 1299456.00 | 3.0-3.6 | |||
2023-6-21 | 1.0152 | 1299456.00 | 3.0-3.6 | |||
2023-6-30 | 1.0161 | 1300608.00 | 3.0-3.6 | |||
2023-7-7 | 1.0174 | 1302272.00 | 3.0-3.6 | |||
2023-7-14 | 1.0189 | 1304192.00 | 3.0-3.6 | |||
2023-7-21 | 1.0204 | 1306112.00 | 3.0-3.6 | |||
2023-7-28 | 1.0209 | 1306752.00 | 3.0-3.6 | |||
2023-7-31 | 1.0211 | 1307008.00 | 3.0-3.6 | |||
2023-8-4 | 1.0219 | 1308032.00 | 3.0-3.6 | |||
2023-8-11 | 1.0234 | 1309952.00 | 3.0-3.6 | |||
2023-8-18 | 1.0257 | 1312896.00 | 3.0-3.6 | |||
2023-8-25 | 1.0269 | 1314432.00 | 3.0-3.6 | |||
2023-8-31 | 1.0277 | 1315456.00 | 3.0-3.6 | |||
2023-9-1 | 1.0281 | 1315968.00 | 3.0-3.6 | |||
2023-9-8 | 1.0284 | 1316352.00 | 3.0-3.6 | |||
2023-9-15 | 1.0290 | 1317120.00 | 3.0-3.6 | |||
2023-9-22 | 1.0301 | 1318528.00 | 3.0-3.6 | |||
2023-9-28 | 1.0309 | 1319552.00 | 3.0-3.6 | |||
2023-9-30 | 1.0309 | 1319552.00 | 3.0-3.6 | |||
2023-10-9 | 1.0322 | 1321216.00 | 3.0-3.6 | |||
2023-10-13 | 1.0327 | 1321856.00 | 3.0-3.6 | |||
2023-10-20 | 1.0331 | 1322368.00 | 3.0-3.6 | |||
2023-10-27 | 1.0345 | 1324160.00 | 3.0-3.6 | |||
2023-10-31 | 1.0351 | 1324928.00 | 3.0-3.6 | |||
2023-11-3 | 1.0357 | 1325696.00 | 3.0-3.6 | |||
2023-11-10 | 1.0367 | 1326976.00 | 3.0-3.6 | |||
2023-11-17 | 1.0378 | 1328384.00 | 3.0-3.6 | |||
2023-11-24 | 1.0385 | 1329280.00 | 3.0-3.6 | |||
2023-11-30 | 1.0387 | 1329536.00 | 3.0-3.6 | |||
2023-12-1 | 1.0388 | 1329664.00 | 3.0-3.6 | |||
2023-12-8 | 1.0390 | 1329920.00 | 3.0-3.6 | |||
2023-12-15 | 1.0397 | 1330816.00 | 3.0-3.6 | |||
2023-12-22 | 1.0404 | 1331712.00 | 3.0-3.6 | |||
2023-12-19 | 1.0420 | 1333760.00 | 3.0-3.6 | |||
2023-12-31 | 1.0420 | 1333760.00 | 3.0-3.6 | |||
2024-1-5 | 1.0424 | 1334272.00 | 3.0-3.6 | |||
2024-1-12 | 1.0432 | 1335296.00 | 3.0-3.6 | |||
2024-1-19 | 1.0438 | 1336064.00 | 3.0-3.6 | |||
2024-1-26 | 1.0444 | 1336832.00 | 3.0-3.6 | |||
2024-1-31 | 1.0450 | 1337600.00 | 3.0-3.6 | |||
2024-2-2 | 1.0453 | 1337984.00 | 3.0-3.6 | |||
2024-2-9 | 1.0459 | 1338752.00 | 3.0-3.6 | |||
2024-2-19 | 1.0467 | 1339776.00 | 3.0-3.6 | |||
2024-2-23 | 1.0472 | 1340416.00 | 3.0-3.6 | |||
2024-2-29 | 1.0477 | 1341056.00 | 3.0-3.6 | |||
2024-3-1 | 1.0478 | 1341184.00 | 3.0-3.6 | |||
2024-3-8 | 1.0485 | 1342080.00 | 3.0-3.6 | |||
2024-3-15 | 1.0477 | 1341056.00 | 3.0-3.6 | |||
2023-3-20 | 1.037764 | 1328337.92 | 3.0-3.6 |
恒信农商银行Copyright(C) 版权所有
未经许可任何组织或个人不得链接恒信农商银行网站
浙ICP备13026260号
http://beian.miit.gov.cn
浙公网安备 33060202000084号
本网站支持IPv6访问